Mobile DC EV Charging Station
| Product Specifications | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Power Phase | AC400V 50/60Hz | ||||||||||||||||||||||||||||||
| Charging Standard | CCS1 / CCS2 / CHAdeMO / GBT | ||||||||||||||||||||||||||||||
| Output Power | 20KW | ||||||||||||||||||||||||||||||
| Output Voltage | DC 200-1000V | ||||||||||||||||||||||||||||||
| Output Current | 0-67A | ||||||||||||||||||||||||||||||
See more specifications
|
|||||||||||||||||||||||||||||||
| Product Specifications | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Power Phase | AC400V 50/60Hz | ||||||||||||||||||||||||||||
| Charging Standard | CCS1 / CCS2 / CHAdeMO / GBT | ||||||||||||||||||||||||||||
| Output Power | 30 kW / 40 kW / 60 kW | ||||||||||||||||||||||||||||
| Output Voltage | DC 200 – 1000V | ||||||||||||||||||||||||||||
| Output Current | 0 – 60A / 0 – 80A / 0 – 120A | ||||||||||||||||||||||||||||
| Cable Length | 5 Meters (Customizable) | ||||||||||||||||||||||||||||
See more specifications
|
|||||||||||||||||||||||||||||
| Product Specifications | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charging Voltage | AC400V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||
| Charging Standard | CCS1 / CCS2 / CHAdeMO / GBT / Tesla | ||||||||||||||||||||||||||||||||||||||||||
| Battery Type | LiFePO4 | ||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 26 kWh / 65 kWh | ||||||||||||||||||||||||||||||||||||||||||
| Rated Power | 30 kW / 60 kW | ||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP54 | ||||||||||||||||||||||||||||||||||||||||||
See more specifications
|
|||||||||||||||||||||||||||||||||||||||||||
| Product Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charging Voltage | AC400V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||
| Charging Standard | CCS1 / CCS2 / CHAdeMO / GBT / Tesla | ||||||||||||||||||||||||||||||||||||||||
| Battery Type | LiFePO4 | ||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 141 kWh | ||||||||||||||||||||||||||||||||||||||||
| Rated Power | 120 kW | ||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP54 | ||||||||||||||||||||||||||||||||||||||||
See more specifications
|
|||||||||||||||||||||||||||||||||||||||||
| Product Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charging Voltage | AC400V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||
| Charging Standard | CCS1 / CCS2 / CHAdeMO / GBT / Tesla | ||||||||||||||||||||||||||||||||||||||||
| Battery Type | LiFePO4 | ||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 175 kWh | ||||||||||||||||||||||||||||||||||||||||
| Rated Power | 120 kW | ||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP54 | ||||||||||||||||||||||||||||||||||||||||
See more specifications
|
|||||||||||||||||||||||||||||||||||||||||