DC Charging Parts
IEC 62196-3 CCS Combo 2 Plug max 200A 1000V TUV,CE certificate
| Item Name | Item No. | Amps | Voltage |
|---|---|---|---|
| CCS Combo 2 Plug | HNCP2-80 | 80A | 1000V |
| CCS Combo 2 Plug | HNCP2-125 | 125A | 1000V |
| CCS Combo 2 Plug | HNCP2-150 | 150A | 1000V |
| CCS Combo 2 Plug | HNCP2-200 | 200A | 1000V |
CCS Combo 1 plug max 200A 1000V UL certificate
| Item Name | Item No. | Amps | Voltage |
|---|---|---|---|
| CCS Combo 1 Plug | HNCP1-80 | 80A | 1000V |
| CCS Combo 1 Plug | HNCP1-125 | 125A | 1000V |
| CCS Combo 1 Plug | HNCP1-150 | 150A | 1000V |
| CCS Combo 1 Plug | HNCP1-200 | 200A | 1000V |
CCS Combo 1 Sockets max 200A 600V UL certificate
| Item Name | Item No. | Amps | Voltage |
|---|---|---|---|
| CCS Combo 1 Socket | HNCS1-80 | 80A | 600V |
| CCS Combo 1 Socket | HNCS1-125 | 125A | 600V |
| CCS Combo 1 Socket | HNCS1-150 | 150A | 600V |
| CCS Combo 1 Socket | HNCS1-200 | 200A | 600V |
Type 2 CCS Combo 2 Sockets max 200A 600V TUV certificate
| Item Name | Item No. | Amps | Voltage |
|---|---|---|---|
| CCS Combo 2 Socket | HNCS2-80 | 80A | 1000V |
| CCS Combo 2 Socket | HNCS2-80 | 125A | 1000V |
| CCS Combo 2 Socket | HNCS2-80 | 150A | 1000V |
| CCS Combo 2 Socket | HNCS2-80 | 200A | 1000V |
CCS 1 holder available for CCS 1 Plugs
| Item Name | Item No. | Material | Weight |
|---|---|---|---|
| CCS 2 Holder | HNC2PH | Plastic | 0.2kg |
CCS 2 Holder available for CCS 2 Plugs
| Item Name | Part No. | Material | Weight |
|---|---|---|---|
| CCS 1 Holder | HNC1PH | Plastic | 0.2kg |