A variety of colours can be customized.
Mode 2: Portable Ev Charger
Model:EVOBI-A-11-38-3-P-EU/US/GB-S
EVOBI-A-22-38-3-P-EU/GB-S
Key Features:
These are portable EV chargers. It comes with a Digital display that allows users to clearly see the current charging status, including charging time, voltage, current, internal temperature, etc.
These are charging boxes with an LED screen, which displays the ongoing current, voltage and other charging data.
If there is a fault, it will be displayed on the screen. The charging current can be adjusted as well.
It can be used in any outdoor weather condition, even if it is immersed in the water for a short period of time, it will not affect the performance.
| Power rating | 11kW / 22kW |
| Charging interface type | Type 1 SAE J1772 / Type 2 IEC 61851 / GB/T 20234 |
| Input & Output voltage | AC380V ±15% |
| Output current | 16A / 32A |
| Frequency | 45–65Hz |
| Overvoltage protection | Yes |
| Undervoltage protection | Yes |
| Overload protection | Yes |
| Short circuit protection | Yes |
| Ground protection | Yes |
| Over temperature protection | Yes |
| Lightning protection | Yes |
| Operating mode | Plug and Play / Bluetooth / WiFi |
| Display | Digital display (Optional) |
| LED Indicator light | Yes |
| Temperature control | Yes |
| APP | Optional |
| IP grade | IP65 |
| Working temperature | -40°C ~ +65°C |
| Working altitude | ≤ 2000m |
| Working humidity | 5%–95% no condensation |
| Cooling mode | Natural cooling |
| MTBF | ≥ 100,000H |
| Special protection | UV resistance, anti-vehicle rolling design |
| Standby power | ≤ 1W |
| Dimension | 400(L) × 330(W) × 100(H) mm |
| Cable length | 3.5m / 5m / 10m Optional |
| Weight | 3.5kg (including charging gun) |
| Certificate | CE, RoHS, UKCA |
Powering Qatar’s EV Future – Are You Ready?
Powering Qatar’s EV Future
WATT EV is rapidly expanding its charging network across Qatar, bringing reliable and accessible stations to highways, commercial hubs, residential areas, and key public locations.
As the nation moves toward cleaner mobility, WATT EV ensures drivers have fast, secure, and convenient charging wherever they go. From home chargers to high-performance public stations, we’re powering Qatar’s electric future with innovation and dependability.