Hybrid Solar Heat pump Commercial
Hybrid Solar Heat Pump Commercial
Commercial Use | Heat & Cooling | Top-Discharge Design
The WATT Hybrid Solar Heat Pump (Commercial Use) is a high-capacity, energy-efficient solution engineered for large commercial and industrial heating and cooling applications. Featuring solar DC direct-driven technology combined with AC grid support, this system delivers powerful performance while significantly reducing electricity consumption and operating costs.
Its top-discharge airflow design ensures efficient heat dissipation, making it ideal for installations where space optimization, airflow management, and high output are critical.
Smart Hybrid Energy Operation
The system intelligently prioritizes solar energy during daytime operation, minimizing grid usage. When solar power is insufficient, it automatically balances with AC grid input to maintain uninterrupted performance—without manual intervention.
Key Advantages
Designed for commercial-scale heating and cooling
High-capacity output with stable performance
Solar DC + AC hybrid operation
Significant reduction in electricity and fuel costs
Top-discharge airflow for optimized installation
Reliable operation in demanding environments
Core Features
Hybrid solar DC direct-driven system
EVI DC inverter compressor technology
Supports heating and cooling applications
Wide solar DC input voltage range
High COP for both heating and cooling modes
Intelligent grid and solar auto-balance
Durable construction for long service life
Low noise operation for commercial environments
Eco-friendly refrigerant options
Ideal Applications
Hotels & resorts
Commercial buildings & office complexes
Shopping malls & retail centers
Hospitals & healthcare facilities
Industrial plants & warehouses
Schools, universities, and large institutions
The WATT Hybrid Solar Heat Pump (Commercial Use – Top Discharge) delivers a powerful combination of energy efficiency, operational reliability, and sustainable performance, making it a future-ready solution for high-demand commercial heating and cooling needs.
| Item | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
| AC Grid Input | 380V, 50/60Hz | 380V, 50/60Hz | 380V, 50/60Hz | 380V, 50/60Hz |
| AC Max Input Power (kW) | 23 | 26 | 48 | 52 |
| AC Max Input Current (A) | 35 | 40 | 73 | 79 |
| Solar DC Input Range (V) | 200–560 | 200–560 | 200–560 | 200–560 |
| Recommended PV Power (kW) | 22 | 24 | 40 | 48 |
| PV Max Input Current (A) | 15A × 2 | 15A × 2 | 15A × 2 | 15A × 2 |
| Heating Performance | ||||
| Rated Heating Capacity (kW) | 75.5 | 86.1 | 143.3 | 172.5 |
| Rated Heating Capacity (BTU) | 258,135 | 294,376 | 489,943 | 589,778 |
| Rated Heating Power (kW) | 20.68 | 24.46 | 40.15 | 49.15 |
| COPH at Rated Heating (W/W) | 3.65 | 3.52 | 3.57 | 3.51 |
| Cooling Performance | ||||
| Rated Cooling Capacity (kW) | 53.3 | 58.5 | 100 | 115 |
| Rated Cooling Capacity (BTU) | 182,233 | 200,012 | 341,900 | 393,185 |
| Max Power at Rated Cooling (kW) | 18.7 | 20.67 | 35.1 | 45.3 |
| COPC at Rated Cooling (W/W) | 2.83 | 2.85 | 2.82 | 2.82 |
| Compressor Type | EVI DC Inverter | EVI DC Inverter | EVI DC Inverter | EVI DC Inverter |
| Refrigerant | R410A / R32 | R410A / R32 | R410A / R32 | R410A / R32 |
| Number of Compressors | 2 | 2 | 4 | 4 |
| Fan Motor Power | 200–750W | 200–750W | 500–2200W | 500–2200W |
| No. of Fans | 2 | 2 | 2 | 2 |
| Outdoor Unit Air Flow | Top Discharge | Top Discharge | Top Discharge | Top Discharge |
| Heat Exchange Type | Tank Heat Exchanger | Tank Heat Exchanger | Tank Heat Exchanger | Tank Heat Exchanger |
| Water Pressure Drop (kPa) | 35 | 35 | 38 | 50 |
| Water Flow (m³/h) | 13 | 14.8 | 24.6 | 29.7 |
| Water Pipe | DN50 | DN50 | DN65 | DN80 |
| Outdoor Unit Size (L×W×H) mm | 1990×900×1780 | 1990×900×1780 | 2250×1180×2300 | 2250×1180×2300 |
| Noise Range (dB) | 71 | 71 | 73 | 73 |
| Outdoor Unit Weight (kg) | 690 | 720 | 1050 | 1100 |
Rated Capacity Conditions:
Heating: outdoor design dry-bulb temperature at – 12 deg * C , outdoor design wet-bulb temperature at – 12 deg * C, Aircon outlet temperature at 41 deg * C
Cooling: outdoor design dry-bulb temperature at 35 deg * C Inlet cold water temperature at 12 deg * C, outlet water at 7 deg * C