Low Frequency Inverter (US Standard)
Low Frequency Inverter (US Standard)
This Low Frequency Inverter is designed to provide seamless power solutions for residential and small-scale commercial applications. With UPS automatic switching and grid power charging functions, it ensures reliable power delivery even during outages. The inverter supports various battery voltages, has multiple working modes, and is equipped with a powerful MPPT solar charger for efficient solar energy conversion.
features of Module
Pure Sine Wave Output: Ensures smooth and stable power suitable for sensitive electronics.
UPS Automatic Switching: Automatically switches to battery or solar power during grid outages.
Smart LCD Display: Provides real-time information on inverter status, battery voltage, and load conditions.
Energy Saving Mode: Prioritizes battery power to reduce energy consumption.
MPPT Solar Charger (Optional): Efficiently charges batteries with a voltage range of 60V-450V DC.
Overload Protection: Provides safety features to prevent damage from overcurrent or short circuits.
Multiple Battery Voltage Options: Supports 12V, 24V, and 48V batteries for versatile applications.
Wi-Fi Connectivity: Optional Wi-Fi monitoring for easy remote access and control.
Cold Start Function: Enables the inverter to function even without a battery connected.
LCD Display Information
Solar System Connection
Battery +/-
AC Input Fuse
BMS(48V)
WiFi(Optional)
AC Output
Solar Input +/-
AC Output
AC Input
| Rated Power | 500W, 1.5KW, 2KW, 3KW, 5KW, 6KW, 8KW, 10KW, 12KW |
|---|---|
| Surge Power (20ms) | 1500W – 36000W (Model dependent) |
| Waveform | Pure Sine Wave |
| Output Voltage | 110/120VAC, 220/230/240VAC |
| Output Frequency | 50Hz / 60Hz |
| Peak Efficiency | >85% – 95% |
| Line Mode Efficiency | >95% |
| 120%–130% Load | Shutdown after 60 seconds |
| 130%–150% Load | Shutdown after 10 seconds |
| >150% Load | Immediate shutdown |
| Battery Voltage | 12V / 24V / 48V / 96V |
|---|---|
| Battery Type | AGM, Lead Acid, Lithium, Ternary |
| Minimum Start Voltage | 9.5V – 12.5V (12V base, scalable) |
| Low Battery Cut-off | 10V (12V base) |
| Low Battery Alarm | 10.5V (12V base) |
| High Battery Alarm | 16V (12V base) |
| Battery Recovery Voltage | 15.5V (12V base) |
| Charge Controller | PWM / MPPT (Optional) |
|---|---|
| Max PV Charge Current | 30A – 240A |
| MPPT Efficiency | >98% |
| PV Operating Voltage | 15V – 270VDC (System dependent) |
| Input Voltage | 110/120VAC ±25%, 220/230/240VAC ±25% |
|---|---|
| Low Voltage Range | Adjustable |
| Max Voltage | Adjustable |
| Input Frequency | 50Hz / 60Hz (Auto sensing) |
| Efficiency (AC Mode) | >95% |
| Transfer Time | ≤ 8ms |
| Mounting | Wall Mount |
|---|---|
| Dimensions | 370×315×146mm to 660×445×260mm |
| Net Weight | 6kg – 50kg |
| Shipping Weight | 12kg – 55kg |
| Warranty | 1 Year |
|---|
Why Choose This Inverter?
This inverter offers a reliable and energy-efficient solution with the ability to run without battery power. With features like smart battery charging, MPPT solar charging, and an intelligent display, it ensures optimal performance and safety. Its versatile design makes it suitable for both residential and commercial applications, while the optional Wi-Fi connectivity adds remote control functionality for convenience.