Energy Storage System
Energy Storage System
(AN-MPSG-D Series)
The AN-MPSG-D Series Energy Storage System is a high-performance hybrid solar inverter designed for reliable energy management. It supports up to 10 battery modules, making it ideal for residential, commercial, or large-scale applications. With a wide PV input range, dual MPPT input for enhanced solar energy optimization, and a maximum output of 10,000W, this system ensures robust energy storage and distribution.
features of module
Pure Sine Wave Output: Provides clean, stable power for sensitive equipment.
Wide PV Input Range: Supports input power of up to 10,000W, catering to a variety of solar panel configurations (60-450VDC).
Dual MPPT Solar Charge Controller: Optimizes solar energy conversion and enhances battery lifespan.
Smart Battery Charging: Maximizes battery efficiency with advanced charging algorithms.
Built-In Anti-Dust Kit: Ensures long-lasting performance, especially in harsh environments.
Overload and Short Circuit Protection: Offers enhanced safety during operation.
Maximum 10 Battery Modules: Scalable system to meet growing energy demands.
Wi-Fi Connectivity: Allows remote monitoring via iOS and Android devices.
RGB Lights: Indicate system status for easy monitoring.
maximum 10 pcs of battery modules
product overview
inverter + battery
Dimension figure
| Rated Power | 4200W | 6200W | 10200W |
|---|---|---|---|
| Max PV Input Power | 6200W | 6500W | 10800W |
| Nominal / Max DC Voltage | 360VDC / 500VDC | ||
|---|---|---|---|
| Start-up / Initial Feeding Voltage | 90VDC / 120VDC | ||
| MPPT Voltage Range | 60–450VDC / 90–450VDC | ||
| MPPT Trackers / Max Input Current | 2 / 18A | 2 / 22A | 2 / 22A |
| Nominal AC Voltage | 220 / 230 / 240VAC | ||
|---|---|---|---|
| AC Voltage Range | 195.5 – 253VAC | ||
| Nominal Output Current | 18.2A | 27.0A | 44.3A |
| Power Factor | >0.99 | ||
| Grid Frequency | 49–51Hz ±1 / 59–61Hz ±1 | ||
| Max Conversion Efficiency | 98% | ||
|---|---|---|---|
| Full Load | 4200W | 6200W | 10200W |
|---|---|---|---|
| Main Load | 4200W | 6200W | 10200W |
| Second Load (Battery Mode) | 1400W | 2067W | 3400W |
| AC Start-up / Restart Voltage | 120–140VAC / 180VAC | ||
|---|---|---|---|
| AC Input Voltage Range | 90–280VAC / 170–280VAC | ||
| Max AC Input Current | 30A | 40A | 50A |
| Operating Frequency | 50 / 60Hz | ||
| Surge Power | 8400W | 12400W | 20400W |
| Output Voltage | 220 / 230 / 240VAC | ||
|---|---|---|---|
| Waveform | Pure Sine Wave | ||
| Efficiency (DC to AC) | 94% | ||
| Nominal Battery Voltage | 24VDC | 48VDC | 48VDC |
|---|---|---|---|
| Max Charging Current (Solar) | 120A | 160A | 160A |
| Max AC Charging Current | 100A | 160A | 160A |
| Communication | WiFi | ||
|---|---|---|---|
| Humidity | 5% – 95% (Non-condensing) | ||
| Operating Temperature | -10°C to +50°C | ||
| Storage Temperature | -15°C to +60°C | ||
| Dimensions (DxWxH) | 400 × 510 × 175 mm | 450.5 × 510 × 175 mm | |
| Battery Model | 25.6V 200Ah | 51.2V 100Ah |
|---|---|---|
| Battery Type | LiFePO4 | |
| Energy Storage | 5.12 kWh | |
| Voltage Range | 22.4 – 29.2V | 44.8 – 58.4V |
| Working Temperature | Charge: 0–55°C / Discharge: -20–60°C | |
| Storage Temperature | -20–40°C | |
| Standard Charge Current | 0.5C | |
| Max Charge Current | 100A | 50A |
| Max Discharge Current | 200A | 100A |
| SOC Accuracy | <8% | |
| IP Grade | IP54 | |
| Cooling | Natural | |
| Communication | RS232, RS485, CAN | |
| Certifications | CE, ROHS, UN38.3, MSDS | |
| High-accuracy cell voltage & current monitoring |
| Over-charge & over-discharge protection |
| Short-circuit protection |
| Intelligent SOC self-learning |
| Cell-level active balancing |
| Multiple communication interfaces |
| Parallel connection support |