The head of the pins uses a safety insulation design to prevent direct contact with the hand.
Mechanical life: no- -load plug> 10000
Impact of external force: can afford a 1m drop and a 2t vehicle run over pressure
Shell material: thermoplastics, flame-retardant grade UL94-0
Pin: Copper alloy, silver + top of the thermoplastic
Operating temperature: -30C- +50C
| Item Name | Item No | Amps | Power |
|---|---|---|---|
| Type 2 cables | HND2-16A | 16A | 3.6kW |
| Type 2 cables | HND2-16A-3 | 16A | 11kW |
| Type 2 cables | HND2-32A | 32A | 7.6kW |
| Type 2 cables | HND2-32A-3 | 32A | 22kW |
| Item Name | Item No | Amps | Power |
|---|---|---|---|
| Type 2 Coiled Cables | HND2S-16A | 16A | 3.6kW |
| Type 2 Coiled Cables | HND2S-16A-3 | 16A | 11kW |
| Type 2 Coiled Cables | HND2S-32A | 32A | 7.6kW |
| Type 2 Coiled Cables | HND2S-32A-3 | 32A | 22kW |
| Item Name | Item No | Amps | Power |
|---|---|---|---|
| Type 1 cables | HND1-16A | 16A | 3.6kW |
| Type 1 cables | HND1-32A | 32A | 7.6kW |
| Item Name | Item No | Amps | Power |
|---|---|---|---|
| Type 1 coiled cables | HND1S-16A | 16A | 3.6kW |
| Type 1 coiled cables | HND1S-32A | 32A | 7.6kW |
Sustainability and Quality
At WATT, we focus on delivering EV charging solutions that are safe, sustainable, and built for long-term performance. Our products combine advanced technology with energy-efficient design, ensuring a seamless charging experience for every user—at home, work, or on the go.