DC Portable 20kW-40kW PORTABLE DC CHARGING STATION
Key Advantages
Portable Fast Charging, Boundless Journey
30kW power output: 1-hour fast charging, meeting the emergency charging needs of passenger cars/logistics vehicles.
Portable charging: -30°C to 55°C temperature all-weather operation, IP54 protection level.
Mobile EV Charger Performance
Dual network 4G / LAN communication, charging data uploaded to the cloud platform in seconds.
Compact body (290*670*605mm): can be loaded in the trunk of a car, and can be quickly deployed by one person in 3 minutes.
Intelligent Core, Minimalist Control
7-inch colour touchscreen: real-time monitoring of 18 core parameters such as voltage, current, and temperature.
Three modes to start: scan QR code /swipe card/password
- Optional CCS/GBT/Tesla gun
- Optional cabinet color
- Customized LOGO




| Specification | CXE-D21DB | CXE-D31DB | CXE-D41DB |
|---|---|---|---|
| Output Power | 20kW | 30kW | 40kW |
| Current Range | 0–70A | 0–100A | 0–133A |
| Input Voltage | AC400V±20% | ||
| Frequency | 50/60Hz | ||
| Output Voltage | 150–1000VDC | ||
| Constant Power Range | 300–1000VDC | ||
| Charging Gun | 5m charging gun (custom length available) | ||
| Communication Interface | 4G / Ethernet | ||
| Communication Protocol | OCPP 1.6J | ||
| Stable Current Accuracy | ≤1% | ||
| Human Machine Interface | 7-inch color touchscreen | ||
| Efficiency | ≥96% | ||
| Power Factor | ≥0.99 | ||
| Current Sharing Coefficient | ≤5% | ||
| Harmonic Current | ≤5% | ||
| Noise | ≤65db | ||
| Metering Accuracy | Level 1 | ||
| IP Grade | IP54 | ||
| Standby Power | <N*50W | ||
| Cooling | Fan cooling | ||
| Electrostatic Discharge Immunity | Class 4 | ||
| Surge Immunity | Class 4 | ||
| Working Temperature | -30°C ~ 50°C | ||
| Working Humidity | 5% ~ 95% (no condensation) | ||
| Altitude | ≤2000m | ||
| Product Dimension (W × D × H) | 290mm × 670mm × 605mm | ||
Powering Qatar’s EV Future – Are You Ready?
Powering Qatar’s EV Future
WATT EV is rapidly expanding its charging network across Qatar, bringing reliable and accessible stations to highways, commercial hubs, residential areas, and key public locations.
As the nation moves toward cleaner mobility, WATT EV ensures drivers have fast, secure, and convenient charging wherever they go. From home chargers to high-performance public stations, we’re powering Qatar’s electric future with innovation and dependability.