DC Pro 60kW-240kW DC CHARGING STATION
Key Advantages
Ultra-fast Charging:
With power outputs ranging from 60kW to 240kW, our DC charging station significantlyreduces charging time, providing up to 80% charge in just 20-30 minutes for most EVs.
Wide Compatibility:
Supports global charging standards, including CCS, CHAdeMO, and GB/T, ensuring seamless compatibility with a wide range of electric vehicles.
Scalable and Future-Proof:
The modular design allows for easy upgrades and scalability, enabling operators to adapt to increasing power demands and future EV technologies.
Advanced Safety Features:
Equipped with comprehensive safety mechanisms such as over-current,over-voltage and temperature protection, ensuring safe and reliable operation.
- Optional 21-inch advertising screen
- Optional cable management system
- Optional cabinet colour
- Customized LOGO





| Specification | CXE-D60K | CXE-D120K | CXE-D160K | CXE-D180K | CXE-D240K |
|---|---|---|---|---|---|
| Output Power | 60kW | 120kW | 160kW | 180kW | 240kW |
| Current Range | 1-200A | 1-250A | 1-250A | 1-250A | 1-250A |
| Input Voltage | AC400V±20% | ||||
| Frequency | 50/60Hz | ||||
| Output Voltage | 200-1000VDC | ||||
| Constant Power Range | 300-1000VDC | ||||
| Charging Gun | 5m charging gun (custom length available) | ||||
| Communication Interface | 4G / Ethernet / WIFI | ||||
| Communication Protocol | OCPP 1.6J | ||||
| Stable Current Accuracy | ≤1% | ||||
| Human Machine Interface | 7-inch color touchscreen | ||||
| Efficiency | ≥96% | ||||
| Power Factor | ≥0.99 | ||||
| Current Sharing Coefficient | ≤5% | ||||
| Harmonic Current | ≤5% | ||||
| Noise | ≤65db | ||||
| Metering Accuracy | Level 1 | ||||
| IP Grade | IP55 | ||||
| Standby Power | <N*50W | ||||
| Cooling | Fan cooling | ||||
| Electrostatic Discharge Immunity | Class 4 | ||||
| Surge Immunity | Class 4 | ||||
| Working Temperature | -30°C ~ 50°C | ||||
| Working Humidity | 5% ~ 95% no condensation | ||||
| Altitude | ≤2000m | ||||
| Product Dimension (W×D×H) | 950mm × 570mm × 1800mm | ||||
Powering Qatar’s EV Future – Are You Ready?
Powering Qatar’s EV Future
WATT EV is rapidly expanding its charging network across Qatar, bringing reliable and accessible stations to highways, commercial hubs, residential areas, and key public locations.
As the nation moves toward cleaner mobility, WATT EV ensures drivers have fast, secure, and convenient charging wherever they go. From home chargers to high-performance public stations, we’re powering Qatar’s electric future with innovation and dependability.