Hybrid Solar Heat Pump (Commercial Use)
Hybrid Solar Heat Pump (Commercial Use)
(Commercial Use – Heat & Cooling | Side Discharge)
The WATT Hybrid Solar Heat Pump for Commercial Use is a high-performance climate solution designed for large-scale heating and cooling applications. Engineered with solar DC direct-drive technology and intelligent grid balancing, this system delivers powerful output while significantly reducing energy costs and carbon emissions.
Built for continuous operation and demanding environments, it is ideal for commercial facilities that require reliable, efficient, and sustainable thermal management.
Solar-Driven, Grid-Assisted Performance
The system prioritises solar energy during daytime operation, reducing grid dependency. When solar input is insufficient, it seamlessly integrates grid power to ensure uninterrupted heating or cooling—without performance loss.
Key Advantages
Designed for commercial and industrial applications
Significant reduction in electricity and fuel costs
Solar DC direct-driven operation
Automatic grid balancing for stable performance
High-capacity output with consistent efficiency
Side-discharge design for flexible installation
Core Features
Hybrid solar + grid operation
High-efficiency inverter compressor
Side-discharge airflow for space-optimized installation
Supports both heating and cooling
Smart energy management for load optimization
Quiet operation despite high output capacity
Durable construction for long service life
Environment-friendly with reduced emissions
Ideal Applications
Hotels & resorts
Commercial buildings & offices
Shopping malls
Hospitals & healthcare facilities
Schools & universities
Industrial plants & warehouses
The WATT Hybrid Solar Heat Pump (Commercial Use) delivers a powerful combination of energy savings, performance reliability, and sustainable operation, making it a future-ready solution for large-scale heating and cooling needs.
| Item | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| AC Grid Input | 380V, 50/60Hz | 380V, 50/60Hz | 380V, 50/60Hz |
| AC Max Input Power (kW) | 19 | 29 | 35 |
| AC Max Input Current (A) | 20 | 23 | 26 |
| Solar DC Input Range (V) | 200–560 | 200–560 | 200–560 |
| Recommended PV Power (kW) | 20 | 25 | 38 |
| PV Max Input Current (A) | 15A × 2 | 15A × 2 | 15A × 2 |
| Heating Performance | |||
| Rated Heating Capacity (kW) | 64.3 | 75.9 | 86.5 |
| Rated Heating Capacity (BTU) | 219,842 | 259,502 | 295,744 |
| Rated Heating Power (kW) | 17.49 | 20.82 | 24.51 |
| COPH at Rated Heating (W/W) | 3.68 | 3.65 | 3.53 |
| Cooling Performance | |||
| Rated Cooling Capacity (kW) | 41.8 | 45.2 | 46.5 |
| Rated Cooling Capacity (BTU) | 142,914 | 154,539 | 158,984 |
| Max Power at Rated Cooling (kW) | 14.67 | 16.03 | 16.56 |
| COPC at Rated Cooling (W/W) | 2.85 | 2.82 | 2.81 |
| Compressor Type | EVI DC Inverter | EVI DC Inverter | EVI DC Inverter |
| Refrigerant | R410A / R32 | R410A / R32 | R410A / R32 |
| Number of Compressors | 2 | 2 | 2 |
| Fan Motor Power | 20–85W | 20–85W | 20–85W |
| No. of Fans | 4 | 4 | 4 |
| Outdoor Unit Air Flow | Side Discharge | Side Discharge | Side Discharge |
| Heat Exchange Type | Tank Heat Exchanger | Tank Heat Exchanger | Tank Heat Exchanger |
| Water Pressure Drop (kPa) | 50 | 50 | 50 |
| Water Flow (m³/h) | 10.6 | 13.1 | 14.8 |
| Water Pipe | DN50 | DN50 | DN65 |
| Outdoor Unit Size (L×W×H) mm | 1730×805×2375 | 1730×805×2375 | 1730×805×2375 |
| Noise Range (dB) | 67 | 68 | 69 |
| Outdoor Unit Weight (kg) | 450 | 470 | 480 |
Rated Capacity Conditions:
Heating: outdoor design dry-bulb temperature at -12 °C, outdoor design wet-bulb temperature at -12 °C, Aircon outlet temperature at 41 °C.
Cooling: outdoor design dry-bulb temperature at 35 °C, Inlet cold water temperature at 12°C, outer water at 7 °C.